Dedicated to protecting digital systems and infrastructures. Students develop competencies in security analysis, risk mitigation, and defending against cyber threats in modern IT environments.
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 101 | Research Methods | 6 |
| 2 | CSC 103 | Mathematical Methods and Optimization | 6 |
| 3 | CSC 105 | Blockchain Technology and Applications | 6 |
| 4 | CSC 107 | IT Project Management | 6 |
| 5 | CSC 109 | Advanced Programming and Algorithms | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 102 | Big Data Management and Processing | 6 |
| 2 | CSC 104 | Advanced Probability and Statistics | 6 |
| 3 | CSC 106 | Machine Learning | 6 |
| 4 | CSC 108 | Data Visualization and Analysis | 6 |
| 5 | CSC 110 | Professional Ethics | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CS 201 | Coding Theory and Cryptography | 6 |
| 2 | CS 203 | Network Management and Security | 6 |
| 3 | CS 205/ CS 207 | Cyber Incident Detection and Response / Advanced Attacks and Defensive Technologies | 6 |
| 4 | CS 209/ CS 211 | Cloud Security and Virtual Infrastructures / Application and Software Security | 6 |
| 5 | CS 213/ CS 215 | Cyber Intelligence and Risk Analysis / Blockchain and Security | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 202 | Professional Practice | 12 |
| 2 | CSC 220 | Diploma Thesis | 18 |
Learn from experienced academics and industry professionals.
Admissions for the upcoming academic year are now open. Secure your future in one of the most exciting fields of the 21st century.
Submit your high school transcripts and identity documents via our portal.
Short academic interview with our faculty admission committee.
Once accepted, finalize your enrollment and join the WBU family!