Focused on intelligent systems and data-driven decision-making. Students learn to develop AI-based solutions, analyze complex datasets, and apply advanced computational techniques in various fields.
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 101 | Research Methods | 6 |
| 2 | CSC 103 | Mathematical Methods and Optimization | 6 |
| 3 | CSC 105 | Blockchain Technology and Applications | 6 |
| 4 | CSC 107 | IT Project Management | 6 |
| 5 | CSC 109 | Advanced Programming and Algorithms | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 102 | Big Data Management and Processing | 6 |
| 2 | CSC 104 | Advanced Probability and Statistics | 6 |
| 3 | CSC 106 | Machine Learning | 6 |
| 4 | CSC 108 | Data Visualization and Analysis | 6 |
| 5 | CSC 110 | Professional Ethics | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSA 201 | Natural Language Processing (NLP) | 6 |
| 2 | CSA 203 | Deep Learning | 6 |
| 3 | CSA 205/ CSA 207 | Computer Vision / Semantic Web | 6 |
| 4 | CSA 209/ CSA 211 | AI in Robotics and Autonomous Systems / AI, IoT, and Intelligent Technologies | 6 |
| 5 | CSA 213/ CSA 215 | Computational Neuroscience / AI in Healthcare | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 202 | Professional Practice | 12 |
| 2 | CSC 220 | Diploma Thesis | 18 |
Learn from experienced academics and industry professionals.
Admissions for the upcoming academic year are now open. Secure your future in one of the most exciting fields of the 21st century.
Submit your high school transcripts and identity documents via our portal.
Short academic interview with our faculty admission committee.
Once accepted, finalize your enrollment and join the WBU family!